Valenc...
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Valenc...
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Valencia Tower B
Off-Plan
New
Valencia Tower B, Damac Lagoons, Dubai
Starting from
626,000
Developer
Damac Properties
Handover DateQ1 2028
Payment Plan5/55/40
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Properties For Sale in Valencia Tower B by Damac Properties
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Sort
List ViewGrid View
Description
Introducing Valencia Tower B, an exquisite addition to the illustrious DAMAC Lagoons District, masterfully crafted by the renowned Damac Properties. This stunning off-plan residential tower offers unp...
Features & Amenities
Swimming Pool
Cafes
CCTV facility
Gyms
Kid’s play areas
Lobby in Building
Parking
Security
Shopping malls
Payment Plan
5%
Down Payment
55%
During Construction
40%
On Handover
Unit Types
ApartmentApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| Studio | Type A7 | NaN | - | - |
| Type A8 | NaN | - | - | |
| Type A9 | NaN | - | - | |
| Type A1 | 30.47 | 626K | - | |
| Type A2 | NaN | - | - | |
| Type A4 | NaN | - | - | |
| Type A5 | NaN | - | - | |
| Type A6 | NaN | - | - | |
| Type A10 | NaN | - | - | |
| Type A11 | NaN | - | - | |
| Type A12 | NaN | - | - | |
| Type A13 | NaN | - | - | |
| Type B1 | NaN | - | - | |
| Type B2 | NaN | - | - | |
| Type B3 | NaN | - | - | |
| Type B4 | NaN | - | - | |
| Type B5 | NaN | - | - | |
| 1 Bed | Type A1 | 65.13 | 1.2M | - |
| Type A2 | NaN | - | - | |
| Type A3 | NaN | - | - | |
| Type A4 | NaN | - | - | |
| Type A5 | NaN | - | - | |
| Type A6 | NaN | - | - | |
| Type B1 | NaN | - | - | |
| Type B2 | NaN | - | - | |
| Type B3 | NaN | - | - | |
| Type B5 | NaN | - | - | |
| Type B6 | NaN | - | - | |
| Type B7 | NaN | - | - | |
| Type C1 | NaN | - | - | |
| Type C2 | NaN | - | - | |
| Type C3 | NaN | - | - | |
| Type D1 | NaN | - | - | |
| Type D2 | NaN | - | - | |
| Type D3 | NaN | - | - | |
| Type D4 | NaN | - | - | |
| Type E1 | NaN | - | - | |
| Type E2 | NaN | - | - | |
| Type E3 | NaN | - | - | |
| Type E4 | NaN | - | - | |
| Type E5 | NaN | - | - | |
| Type E6 | NaN | - | - | |
| Type E7 | NaN | - | - | |
| Type E8 | NaN | - | - | |
| Type E9 | NaN | - | - | |
| Type E10 | NaN | - | - | |
| Type E11 | NaN | - | - | |
| Type E12 | NaN | - | - | |
| Type E13 | NaN | - | - | |
| Type F1 | NaN | - | - | |
| Type F2 | NaN | - | - | |
| Type F3 | NaN | - | - | |
| Type F4 | NaN | - | - | |
| Type G1 | NaN | - | - | |
| Type G2 | NaN | - | - | |
| Type G3 | NaN | - | - | |
| 2 Beds | Type A1 | 107.4 | 1.8M | - |
| Type A2 | NaN | - | - | |
| Type C1 | NaN | - | - | |
| Type C2 | NaN | - | - | |
| Type C3 | NaN | - | - | |
| Type D1 | NaN | - | - | |
| Type D2 | NaN | - | - | |
| Type D3 | NaN | - | - |
Features & Amenities
Swimming Pool
Cafes
CCTV facility
Gyms
Kid’s play areas
Lobby in Building
Parking
Security
Shopping malls
Register Your Interest
Suggested Searches
- Studio Offplan Residential for Sale in valencia-tower-b
- 1 bedroom Offplan Residential for Sale in valencia-tower-b
- 2 bedroom Offplan Residential for Sale in valencia-tower-b
- 3 bedroom Offplan Residential for Sale in valencia-tower-b
- 4 bedroom Offplan Residential for Sale in valencia-tower-b
- Offplan Apartment for Sale in valencia-tower-b