Capesi...
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Capesi...
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Capeside Marina Residences Tower A
Off-Plan
New
Capeside Marina Residences Tower A, Sobha Siniya Island, Al Seanneeah, Umm Al Quwain
Starting from
1,975,608
Developer
Sobha Realty
Handover DateQ2 2030
Payment Plan20/40/40
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Just Say It. Sylvia Will Find It.

Properties For Sale in Capeside Marina Residences Tower A by Sobha Realty
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Sort
List ViewGrid View
Description
Introducing Capeside Marina Residences Tower A, an exquisite off-plan residential development by the esteemed Sobha Realty, perfectly situated in the picturesque Umm Al Quwain. This captivating waterf...
Features & Amenities
Swimming Pool
Gyms
Kid’s play areas
Lobby in Building
Payment Plan
20%
Down Payment
40%
During Construction
40%
On Handover
Unit Types
ApartmentApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type A | 66.8 | - | - |
| Type A - Variant | 66.52 | - | - | |
| Type B | 66.89 | - | - | |
| Type B - Variant | 66.7 | - | - | |
| Type C | 87.51 | - | - | |
| Type C - Variant | 87.42 | - | - | |
| Type D | 67.26 | - | - | |
| Type E | 80.18 | - | - | |
| Type F | 71.35 | - | - | |
| Type F - Variant | 71.44 | - | - | |
| Type G | 65.5 | 2M | - | |
| Type G - Variant | 65.5 | - | - | |
| 2 Beds | Type A | 90.77 | - | - |
| Type A - Variant | 90.77 | - | - | |
| Type B | 116.41 | - | - | |
| Type B - Variant | 116.5 | - | - | |
| Type C | 99.03 | - | - | |
| Type C - Variant | 99.22 | - | - | |
| Type D | 83.06 | 2.5M | - | |
| Type E | 89.28 | - | - | |
| Type E - Variant | 89.28 | - | - | |
| Type F | 83.61 | - | - | |
| Type G | 95.23 | - | - | |
| Type G - Variant | 95.32 | - | - | |
| Type H | 97.18 | - | - | |
| Type H - Variant | 96.99 | - | - | |
| Type I | 105.44 | - | - | |
| Type I - Variant | 105.44 | - | - | |
| Type J | 89 | - | - | |
| Type J - Variant | 89 | - | - | |
| Type K | 129.88 | - | - | |
| Type K - Variant | 129.88 | - | - | |
| Type K1 | 122.17 | - | - | |
| Type K1 - Variant | 122.17 | - | - | |
| Type K2 | 113.71 | - | - | |
| Type K2 - Variant | 113.71 | - | - | |
| Type K3 | 111.39 | - | - | |
| Type K3 - Variant | 111.39 | - | - | |
| Type L | 139.26 | - | - | |
| Type L - Variant | 139.35 | - | - | |
| Type M | 135.45 | - | - | |
| Type M - Variant | 135.45 | - | - | |
| Type N | 139.82 | - | - | |
| Type N - Variant | 139.82 | - | - | |
| Type O | 152.08 | - | - | |
| Type O - Variant | 150.87 | - | - | |
| Type P | 117.89 | - | - | |
| Type P - Variant | 117.99 | - | - | |
| Type Q | 106 | - | - | |
| Type R | 99.87 | - | - | |
| Type S | 132.76 | - | - | |
| Type T | 105.35 | - | - | |
| Type U | 126.81 | - | - | |
| Type V | 105.54 | - | - | |
| Type U - Variant | 126.81 | - | - | |
| Type V - Variant | 105.54 | - | - | |
| 3 Beds | Type A | 180.7 | - | - |
| Type A1 | 160.91 | - | - | |
| Type A1 - Variant | 160.82 | - | - | |
| Type B | 209.78 | - | - | |
| Type C | 146.23 | - | - | |
| Type C - Variant | 145.86 | 4.3M | - | |
| Type D | 171.22 | - | - | |
| Type D - Variant | 171.41 | - | - |
Features & Amenities
Swimming Pool
Gyms
Kid’s play areas
Lobby in Building
Register Your Interest
Suggested Searches
- Studio Offplan Residential for Sale in capeside-marina-residences-tower-a
- 1 bedroom Offplan Residential for Sale in capeside-marina-residences-tower-a
- 2 bedroom Offplan Residential for Sale in capeside-marina-residences-tower-a
- 3 bedroom Offplan Residential for Sale in capeside-marina-residences-tower-a
- 4 bedroom Offplan Residential for Sale in capeside-marina-residences-tower-a
- Offplan Apartment for Sale in capeside-marina-residences-tower-a