Bashay...
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Bashay...
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Bashayer Residences 2
Off-Plan
Bashayer Residence 2, Al Hudayriat Island, Abu Dhabi
Starting from
2,350,000
Developer
Modon Properties
Handover DateQ4 2029
Payment Plan10/40/50
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Just Say It. Sylvia Will Find It.

Properties For Sale in Bashayer Residences 2 by Modon Properties
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Description
Introducing Bashayer Residences 2, an exquisite off-plan development by the esteemed Modon Properties, elegantly positioned on the serene Hudayriyat Island in Abu Dhabi. This luxurious community offer...
Features & Amenities
Swimming Pool
Gyms
Kid’s play areas
Lobby in Building
Payment Plan
10%
Down Payment
40%
During Construction
50%
On Handover
Unit Types
Apartment, PenthouseApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type 1A | 92.44 | - | - |
| Type 1B | 130.44 | - | - | |
| Type 1C | 99.87 | - | - | |
| Type 1D | 81.57 | 2.4M | - | |
| 2 Beds | Type 1A | 142.23 | - | - |
| Type 1B | 163.97 | - | - | |
| Type 1C | 148.46 | - | - | |
| Type 1D | 148.83 | - | - | |
| Type 1E | 151.25 | - | - | |
| Type 1F | 182.55 | - | - | |
| Type 1G | 131.92 | - | - | |
| Type 2A | 129.51 | 3.6M | - | |
| Type 2B | 138.43 | - | - | |
| Type 3A | 152.08 | - | - | |
| Type 3B | 160.44 | - | - | |
| Type 4A | 182.93 | - | - | |
| Type 4B | 227.43 | - | - | |
| Type 4C | 190.27 | - | - | |
| Type 5A | 184.41 | - | - | |
| Type 5B | 183.02 | - | - | |
| Type 6A | 132.76 | - | - | |
| Type 6B | 147.34 | - | - | |
| 3 Beds | Type 1A | 189.99 | - | - |
| Type 1B | 178.37 | 4.8M | - | |
| Type 1C | 217.49 | - | - | |
| Type 1D | 236.9 | - | - | |
| Type 1E | 225.38 | - | - | |
| Type 1F | 251.58 | - | - | |
| Type 1G | 200.02 | - | - | |
| Type 2A | 243.03 | - | - | |
| Type 2B | 295.9 | - | - | |
| Type 2C | 258.36 | - | - | |
| Type 2D | 257.71 | - | - | |
| Type 2E | 237.37 | - | - | |
| Type 2F | 226.78 | - | - |
Penthouse
Features & Amenities
Swimming Pool
Gyms
Kid’s play areas
Lobby in Building
Register Your Interest
Suggested Searches
- Studio Off Plan Residential for Sale in Bashayer Residence 2
- 1 bedroom Off Plan Residential for Sale in Bashayer Residence 2
- 2 bedroom Off Plan Residential for Sale in Bashayer Residence 2
- 3 bedroom Off Plan Residential for Sale in Bashayer Residence 2
- 4 bedroom Off Plan Residential for Sale in Bashayer Residence 2
- Off Plan Apartment for Sale in Bashayer Residence 2