Primer...
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Primer...
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Primero Residences by Main Realty
Off-Plan
Primero Residences, Al Furjan, Dubai
Starting from
8,990,000
Developer
Main Realty
Handover DateQ2 2026
Payment Plan10/40/10/40
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Just Say It. Sylvia Will Find It.

Properties For Sale in Primero Residences by Main Realty by Main Realty
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Description
Introducing Primero Residences by Main Realty, a prestigious off-plan residential development nestled in the heart of Al Furjan, Dubai. This exclusive collection features 1, 2, and 3-bedroom apartment...
Features & Amenities
Swimming Pool
Barbeque area
Gyms
Kid’s play areas
Payment Plan
10%
Down Payment
40%
During Construction
10%
On Handover
40%
Post Handover
Unit Types
ApartmentApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type A - Units 202, 402, 602, 802, 1002, 1202 - Mirrored | 73.95 | - | |
| Type A - Units 201, 401, 601, 801, 1001, 1201 | 73.95 | 9M | ||
| Type A1 - Units 301, 501, 701, 901 | 70.23 | - | ||
| Type A2 - Units 302, 502, 702, 902 | 73.95 | - | ||
| Type B - Units 203, 403, 603, 803, 1003, 1402, | 79.53 | - | ||
| Type B1 ( with pool ) - Units 206, 406, 606, 806, 1006, 1205, 1405, | 79.53 | - | ||
| Type B1 - Unit 306, 506, 706, 906, 1105, 1305, 1505 | 79.53 | - | ||
| Type B2 - Units 303, 503, 703, 903, 1102, 1302, 1502 | 79.53 | - | ||
| 2 Beds | Type A - Units 205, 305, 405, 505, 605, 705, 805, 905, 1005, 1104, 1204, 1304, 1404, 1504 | 119.01 | - | |
| Type A1 ( with pool ) - Units 304, 504, 704, 904, 1103, 1303, 1503, | 119.57 | - | ||
| Type A1 - Units 204, 404, 604, 804, 1004, 1203, 1403, | 118.73 | - | ||
| 3 Beds | 3 Bedroom - Al Harbour - Duplex | 225.1 | - | |
| 3 Bedroom - Aventura - Duplex | 219.34 | - | ||
| 3 Bedroom - Gables - Duplex | 215.26 | - | ||
| 3 Bedroom - South beach - Duplex | 214.05 | - | ||
| 3 Bedroom - Ultra - Duplex | 309.18 | - | ||
| Type A ( with pool ) - Units 1101, 1301 | 148.18 | - | ||
| Type A - Units 1201, 1401, 1501 | 148.18 | - |
Brochure & Files
Project Brochure
Download the file
Features & Amenities
Swimming Pool
Barbeque area
Gyms
Kid’s play areas
Register Your Interest
Suggested Searches
- Studio Off Plan Residential for Sale in Primero Residences
- 1 bedroom Off Plan Residential for Sale in Primero Residences
- 2 bedroom Off Plan Residential for Sale in Primero Residences
- 3 bedroom Off Plan Residential for Sale in Primero Residences
- 4 bedroom Off Plan Residential for Sale in Primero Residences
- Off Plan Apartment for Sale in Primero Residences