Addres...
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Addres...
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Address Bayview Tower 2
Off-Plan
Address Bayview Tower 2, Dubai Harbour, Dubai
Starting from
3,480,000
Developer
Emaar Properties
Handover DateQ3 2028
Payment Plan10/80/10
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Just Say It. Sylvia Will Find It.

Properties For Sale in Address Bayview Tower 2 by Emaar Properties
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Description
Introducing Address Bayview Tower 2, an exquisite residential gem by Emaar Properties, nestled in the prestigious Dubai Harbour. This stunning development at Emaar Beachfront seamlessly combines refin...
Features & Amenities
Swimming Pool
Gyms
Kid’s play areas
Security
Payment Plan
10%
Down Payment
80%
During Construction
10%
On Handover
Unit Types
Apartment, PenthouseApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Unit 1 - Level 1 | 67.82 | 3.5M | |
| Unit 1 - Level 10-18 | 70.7 | - | ||
| Unit 1 - Level 19 | 70.7 | - | ||
| Unit 1 - Level 2-8 | 70.7 | - | ||
| Unit 1 - Level 21-40 | 70.7 | - | ||
| Unit 1 - Level 9 | 70.7 | - | ||
| Unit 2 - Level 19 | 67.82 | - | ||
| Unit 2 - Level 2-8 | 67.82 | - | ||
| Unit 2 - Level 9 | 67.82 | - | ||
| Unit 2,7 - Level 10-18 | 67.82 | - | ||
| Unit 4 - Level 2-8 | 53.14 | - | ||
| Unit 5 - Level 19 | 70.89 | - | ||
| Unit 5,10 - Level 10-18 | 70.89 | - | ||
| Unit 6 - Level 10-18 | 70.7 | - | ||
| Unit 6 - Level 2-8 | 70.89 | - | ||
| Unit 6 - Level 9 | 70.89 | - | ||
| Unit 8 - Level 21-40 | 70.98 | - | ||
| 2 Beds | Unit 2 - Level 1 | 135.82 | - | |
| Unit 3 - Level 19 | 136.29 | - | ||
| Unit 3 - Level 2-8 | 135.64 | - | ||
| Unit 3 - Level 9 | 135.64 | - | ||
| Unit 3,8 - Level 10-18 | 136.29 | - | ||
| Unit 4 - Level 19 | 132.94 | - | ||
| Unit 4 - Level 21-40 | 106.1 | - | ||
| Unit 4 - Level 9 | 153.85 | - | ||
| Unit 4,9 - Level 10-18 | 132.94 | - | ||
| Unit 5 - Level 2-8 | 128.02 | - | ||
| Unit 5 - Level 21-40 | 102.84 | - | ||
| Unit 5 - Level 9 | 132.94 | - | ||
| Unit 6 - Level 21-39 | 136.38 | - | ||
| Unit 6 - Level 40 | 138.8 | - | ||
| Unit 7 - Level 21-39 | 132.85 | - | ||
| Unit 7 - Level 40 | 135.27 | - | ||
| 3 Beds | Unit 2 - Level 21-39 | 169.83 | - | |
| Unit 2 - Level 40 | 172.34 | - | ||
| Unit 3 - Level 21-39 | 169.83 | - | ||
| Unit 3 - Level 40 | 172.34 | - |
Penthouse
Brochure & Files
Project Brochure
Download the file
Features & Amenities
Swimming Pool
Gyms
Kid’s play areas
Security
Register Your Interest
Suggested Searches
- Studio Off Plan Residential for Sale in Address Bayview Tower 2
- 1 bedroom Off Plan Residential for Sale in Address Bayview Tower 2
- 2 bedroom Off Plan Residential for Sale in Address Bayview Tower 2
- 3 bedroom Off Plan Residential for Sale in Address Bayview Tower 2
- 4 bedroom Off Plan Residential for Sale in Address Bayview Tower 2
- Off Plan Apartment for Sale in Address Bayview Tower 2