Flu1d ...
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Flu1d ...
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Flu1d One
Off-Plan
Flu1d One, Dubai Islands, Dubai
Starting from
2,029,973
Developer
Object 1
Handover DateQ4 2028
Payment Plan20/30/50
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Just Say It. Sylvia Will Find It.

Properties For Sale in Flu1d One by Object 1
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Description
Introducing Flu1d One, an exceptional new development by the esteemed Object 1, nestled within the stunning Dubai Islands—a premier coastal community that redefines luxury living. This exclusive proje...
Features & Amenities
Garden
Swimming Pool
CCTV facility
Gyms
Kid’s play areas
Payment Plan
20%
Down Payment
30%
During Construction
50%
On Handover
Unit Types
ApartmentApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type A | 61.5 | 2M | - |
| Type B1 | 110.28 | - | - | |
| Type B2 | 110.28 | - | - | |
| Type C | 125.51 | - | - | |
| Type D1 | 71.54 | - | - | |
| Type D2 | 71.54 | - | - | |
| Type E | 75.9 | - | - | |
| Type F1 | 71.54 | - | - | |
| Type F2 | 71.54 | - | - | |
| Type G | 75.9 | - | - | |
| Type H | 71.54 | - | - | |
| 2 Beds | Type A - Duplex 1 | 270.35 | - | - |
| Type A - Duplex | 175.96 | - | - | |
| Type A | 102.94 | - | - | |
| Type A1 | 210.8 | - | - | |
| Type B | 123.93 | - | - | |
| Type B1 | 214.98 | - | - | |
| Type C1 | 208.29 | - | - | |
| Type C2 | 208.29 | - | - | |
| Type C1 (with maid room) | 120.12 | - | - | |
| Type C2 (with maid room) | 120.12 | - | - | |
| Type D | 223.62 | - | - | |
| Type D (with maid room) | 120.12 | - | - | |
| Type E | 225.1 | - | - | |
| Type F1 | 99.22 | 2.5M | - | |
| Type F2 | 99.22 | - | - | |
| Type G1 | 105.07 | - | - | |
| Type G2 | 105.07 | - | - | |
| Type I | 110.83 | - | - | |
| 3 Beds | Type A - Duplex | 342.91 | - | - |
| Type A | 152.73 | 3.8M | - |
Features & Amenities
Garden
Swimming Pool
CCTV facility
Gyms
Kid’s play areas